| 1994 | NG 561194-2 | NOT GUILTY | 2CD-R | ??? | 14 | JCAS | R | 1994/07/13 & 14 PALLADIUM, NY, USA |
| TRK | TITLE | TIME | ARTIST |
| 1 | THE RIDE | 00:00 | PRINCE |
| 2 | THE JAM | 00:00 | PRINCE |
| 3 | SHHH | 00:00 | PRINCE |
| 4 | DAYS OF WILD | 00:00 | PRINCE |
| 5 | NOW | 00:00 | PRINCE |
| 6 | THE MOST BEAUTIFUL GIRL IN THE WORLD | 00:00 | PRINCE |
| 7 | RACE | 00:00 | PRINCE |
| 8 | JOHNNY | 00:00 | PRINCE |
| 9 | ACKNOWLEDGE ME | 00:00 | PRINCE |
| 10 | DARK | 00:00 | PRINCE |
| 11 | INSTRUMENTAL | 00:00 | PRINCE |
| 12 | LOVE SIGN | 00:00 | PRINCE FEAT. GAYE, NONA |
| 13 | GET WILD | 00:00 | PRINCE |
| 14 | PEACH | 00:00 | PRINCE FEAT. KRAVITZ, LENNY |
![]() |
![]() |